<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Featured &#8211; Retirement Benefits Insurance Agency</title>
	<atom:link href="https://rbia.ca/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>https://rbia.ca</link>
	<description>Conservative, Disciplined, Financial Security</description>
	<lastBuildDate>Wed, 15 Jan 2025 17:59:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://rbia.ca/wp-content/uploads/2025/01/cropped-RBIA-Logo-Square-32x32.png</url>
	<title>Featured &#8211; Retirement Benefits Insurance Agency</title>
	<link>https://rbia.ca</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Stop Leaving Money On The Table&#8230; Avoid Payroll Taxes on Group RRSPs</title>
		<link>https://rbia.ca/stop-leaving-money-on-the-table-avoid-payroll-taxes-on-group-rrsps/</link>
		
		<dc:creator><![CDATA[Matthew Watt]]></dc:creator>
		<pubDate>Wed, 15 Jan 2025 17:53:37 +0000</pubDate>
				<category><![CDATA[Group Pensions & RRSP]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[CPP]]></category>
		<category><![CDATA[Group Pensions]]></category>
		<category><![CDATA[Group RRSP]]></category>
		<category><![CDATA[Ontario Payroll Tax]]></category>
		<guid isPermaLink="false">https://rbia.ca/?p=443</guid>

					<description><![CDATA[Understanding Tax-Efficient Retirement Plans for Canadian Businesses As a Canadian business owner offering group benefits, you&#8217;ve already recognized the importance of supporting your employees&#8217; well-being. Adding a retirement savings component can strengthen your total compensation package while providing tax advantages for both your business and your employees. Understanding Your Options<a class="moretag" href="https://rbia.ca/stop-leaving-money-on-the-table-avoid-payroll-taxes-on-group-rrsps/"> Read more&#8230;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>New Capital Gains Rules</title>
		<link>https://rbia.ca/new-capital-gains-rules/</link>
		
		<dc:creator><![CDATA[Matthew Watt]]></dc:creator>
		<pubDate>Thu, 02 May 2024 16:29:00 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<guid isPermaLink="false">https://rbia.ca/?p=343</guid>

					<description><![CDATA[With the recent budget announcement coming from the PMO, specifically as it relates to the Capital Gains Inclusion Rate, we thought it was timely to release a few of our thoughts and a call to action. If you are an individual with a non registered account that has significant capital<a class="moretag" href="https://rbia.ca/new-capital-gains-rules/"> Read more&#8230;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Shock Market?</title>
		<link>https://rbia.ca/shock-market/</link>
		
		<dc:creator><![CDATA[Matthew Watt]]></dc:creator>
		<pubDate>Fri, 21 Oct 2022 16:55:00 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<guid isPermaLink="false">https://rbia.ca/?p=354</guid>

					<description><![CDATA[We have experienced extreme stock and bond market volatility so far this year, due primarily to inflation and central bank interest rate increases. Some days it seems the magnitude of the stock market declines and gains are more like a “shock market” than a stock market. It is easy to<a class="moretag" href="https://rbia.ca/shock-market/"> Read more&#8230;</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
