<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Insight &#8211; Retirement Benefits Insurance Agency</title>
	<atom:link href="https://rbia.ca/category/market-insight/feed/" rel="self" type="application/rss+xml" />
	<link>https://rbia.ca</link>
	<description>Conservative, Disciplined, Financial Security</description>
	<lastBuildDate>Mon, 20 Jan 2025 16:34:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://rbia.ca/wp-content/uploads/2025/01/cropped-RBIA-Logo-Square-32x32.png</url>
	<title>Market Insight &#8211; Retirement Benefits Insurance Agency</title>
	<link>https://rbia.ca</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Reasons for Optimism </title>
		<link>https://rbia.ca/reasons-for-optimism/</link>
		
		<dc:creator><![CDATA[Matthew Watt]]></dc:creator>
		<pubDate>Mon, 13 Nov 2023 16:42:00 +0000</pubDate>
				<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<guid isPermaLink="false">https://rbia.ca/?p=348</guid>

					<description><![CDATA[There is a noticeable chill in the air as fall heads to winter. That chill is also extending into the economy. Housing inventory has increased, retail sales are starting to show weakness, inflation is stickier than expected, and household debt is extremely high. Couple that with two wars to the<a class="moretag" href="https://rbia.ca/reasons-for-optimism/"> Read more&#8230;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>SVB &#038; Signature Bank Failures&#8230; What does that mean for my portfolio?</title>
		<link>https://rbia.ca/svb-signature-bank-failures-what-does-that-mean-for-my-portfolio/</link>
		
		<dc:creator><![CDATA[Matthew Watt]]></dc:creator>
		<pubDate>Wed, 15 Mar 2023 16:50:00 +0000</pubDate>
				<category><![CDATA[Market Insight]]></category>
		<guid isPermaLink="false">https://rbia.ca/?p=351</guid>

					<description><![CDATA[We have taken the liberty of editing commentary form Myles Zyblock and Tony Genua to provide you with some understanding of the current financial turmoil. The sudden and unexpected closure of SVB Financial Group (ticker: SIVB) on March 10th and the closing of Signature Bank (ticker: SBNY) on March 12th,<a class="moretag" href="https://rbia.ca/svb-signature-bank-failures-what-does-that-mean-for-my-portfolio/"> Read more&#8230;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Shock Market?</title>
		<link>https://rbia.ca/shock-market/</link>
		
		<dc:creator><![CDATA[Matthew Watt]]></dc:creator>
		<pubDate>Fri, 21 Oct 2022 16:55:00 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<guid isPermaLink="false">https://rbia.ca/?p=354</guid>

					<description><![CDATA[We have experienced extreme stock and bond market volatility so far this year, due primarily to inflation and central bank interest rate increases. Some days it seems the magnitude of the stock market declines and gains are more like a “shock market” than a stock market. It is easy to<a class="moretag" href="https://rbia.ca/shock-market/"> Read more&#8230;</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
