<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retirement Benefits Insurance Agency</title>
	<atom:link href="https://rbia.ca/feed/" rel="self" type="application/rss+xml" />
	<link>https://rbia.ca</link>
	<description>Conservative, Disciplined, Financial Security</description>
	<lastBuildDate>Tue, 04 Feb 2025 17:19:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://rbia.ca/wp-content/uploads/2025/01/cropped-RBIA-Logo-Square-32x32.png</url>
	<title>Retirement Benefits Insurance Agency</title>
	<link>https://rbia.ca</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Understanding Group Benefit Renewals</title>
		<link>https://rbia.ca/understanding-renewals-of-group-benefits/</link>
		
		<dc:creator><![CDATA[Matthew Watt]]></dc:creator>
		<pubDate>Tue, 04 Feb 2025 17:10:39 +0000</pubDate>
				<category><![CDATA[Group Benefit Plans]]></category>
		<guid isPermaLink="false">https://rbia.ca/?p=459</guid>

					<description><![CDATA[As a small business owner, offering a competitive group benefits plan is essential for attracting and retaining top talent. A well-designed benefits package can also boost employee loyalty and satisfaction, potentially increasing productivity. One critical aspect of managing these plans is understanding how renewal rates are determined each year. Group [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Stop Leaving Money On The Table&#8230; Avoid Payroll Taxes on Group RRSPs</title>
		<link>https://rbia.ca/stop-leaving-money-on-the-table-avoid-payroll-taxes-on-group-rrsps/</link>
		
		<dc:creator><![CDATA[Matthew Watt]]></dc:creator>
		<pubDate>Wed, 15 Jan 2025 17:53:37 +0000</pubDate>
				<category><![CDATA[Group Pensions & RRSP]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[CPP]]></category>
		<category><![CDATA[Group Pensions]]></category>
		<category><![CDATA[Group RRSP]]></category>
		<category><![CDATA[Ontario Payroll Tax]]></category>
		<guid isPermaLink="false">https://rbia.ca/?p=443</guid>

					<description><![CDATA[Understanding Tax-Efficient Retirement Plans for Canadian Businesses As a Canadian business owner offering group benefits, you&#8217;ve already recognized the importance of supporting your employees&#8217; well-being. Adding a retirement savings component can strengthen your total compensation package while providing tax advantages for both your business and your employees. Understanding Your Options [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Benefits &#8211; What do employees really want?</title>
		<link>https://rbia.ca/benefits-what-do-employees-really-want/</link>
		
		<dc:creator><![CDATA[Matthew Watt]]></dc:creator>
		<pubDate>Tue, 26 Nov 2024 14:48:44 +0000</pubDate>
				<category><![CDATA[Group Benefit Plans]]></category>
		<guid isPermaLink="false">https://rbia.ca/?p=410</guid>

					<description><![CDATA[A recent survey by Robert Walters Canada reveals a significant disconnect between employees and their workplace benefits. The study, which included over 500 workers, paints a picture of widespread dissatisfaction and misalignment between what companies offer and what employees truly value. The Benefits Dilemma Most workers (70%) are unhappy with [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>CAP Guidelines &#8211; What to look for in a Pension Plan</title>
		<link>https://rbia.ca/cap-guidelines-what-to-look-for-in-a-pension-plan/</link>
		
		<dc:creator><![CDATA[Matthew Watt]]></dc:creator>
		<pubDate>Tue, 10 Sep 2024 14:59:58 +0000</pubDate>
				<category><![CDATA[Group Pensions & RRSP]]></category>
		<guid isPermaLink="false">https://rbia.ca/?p=413</guid>

					<description><![CDATA[Alright, let&#8217;s dive into the nitty-gritty of these new CAP guidelines. It&#8217;s like CAPSA decided to give pension plan sponsors a complete makeover, and boy, is it a doozy! The New CAP Playbook Setting Up and Running the Show Getting Members on Board Money Matters What&#8217;s New in the 2024 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New Capital Gains Rules</title>
		<link>https://rbia.ca/new-capital-gains-rules/</link>
		
		<dc:creator><![CDATA[Matthew Watt]]></dc:creator>
		<pubDate>Thu, 02 May 2024 16:29:00 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<guid isPermaLink="false">https://rbia.ca/?p=343</guid>

					<description><![CDATA[With the recent budget announcement coming from the PMO, specifically as it relates to the Capital Gains Inclusion Rate, we thought it was timely to release a few of our thoughts and a call to action. If you are an individual with a non registered account that has significant capital [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Half of Canadians Don&#8217;t Have a Will&#8230; Do you?</title>
		<link>https://rbia.ca/did-you-know-that-if-you-do-not-have-a-will-a-holographic-will-can-cover-you-until-such-time-as-you-have-a-formalized-will/</link>
		
		<dc:creator><![CDATA[Matthew Watt]]></dc:creator>
		<pubDate>Tue, 26 Mar 2024 16:55:00 +0000</pubDate>
				<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<guid isPermaLink="false">https://rbia.ca/?p=171</guid>

					<description><![CDATA[Did you know that if you don&#8217;t have a Will, a Holographic Will can cover you until such time as you have a formalized Will. The Succession Law Reform Act requires that a holograph will be wholly in the testator’s own handwriting and signed by the testator. This means that [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>That’s a Wrap – Closing Off 2023 and Looking Forward to 2024</title>
		<link>https://rbia.ca/thats-a-wrap-closing-off-2023-and-looking-forward-to-2024/</link>
		
		<dc:creator><![CDATA[Matthew Watt]]></dc:creator>
		<pubDate>Fri, 22 Dec 2023 16:35:00 +0000</pubDate>
				<category><![CDATA[Personal Finance]]></category>
		<guid isPermaLink="false">https://rbia.ca/?p=345</guid>

					<description><![CDATA[Solid Returns YTD – What to expect in 2024 After what was a dismal 2022 for both the Bond and Equity markets, we are pleased to have seen a moderate recovery across all client accounts in 2023.  The general market recovery was led, for most of the year, by a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Reasons for Optimism </title>
		<link>https://rbia.ca/reasons-for-optimism/</link>
		
		<dc:creator><![CDATA[Matthew Watt]]></dc:creator>
		<pubDate>Mon, 13 Nov 2023 16:42:00 +0000</pubDate>
				<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<guid isPermaLink="false">https://rbia.ca/?p=348</guid>

					<description><![CDATA[There is a noticeable chill in the air as fall heads to winter. That chill is also extending into the economy. Housing inventory has increased, retail sales are starting to show weakness, inflation is stickier than expected, and household debt is extremely high. Couple that with two wars to the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>SVB &#038; Signature Bank Failures&#8230; What does that mean for my portfolio?</title>
		<link>https://rbia.ca/svb-signature-bank-failures-what-does-that-mean-for-my-portfolio/</link>
		
		<dc:creator><![CDATA[Matthew Watt]]></dc:creator>
		<pubDate>Wed, 15 Mar 2023 16:50:00 +0000</pubDate>
				<category><![CDATA[Market Insight]]></category>
		<guid isPermaLink="false">https://rbia.ca/?p=351</guid>

					<description><![CDATA[We have taken the liberty of editing commentary form Myles Zyblock and Tony Genua to provide you with some understanding of the current financial turmoil. The sudden and unexpected closure of SVB Financial Group (ticker: SIVB) on March 10th and the closing of Signature Bank (ticker: SBNY) on March 12th, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Shock Market?</title>
		<link>https://rbia.ca/shock-market/</link>
		
		<dc:creator><![CDATA[Matthew Watt]]></dc:creator>
		<pubDate>Fri, 21 Oct 2022 16:55:00 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<guid isPermaLink="false">https://rbia.ca/?p=354</guid>

					<description><![CDATA[We have experienced extreme stock and bond market volatility so far this year, due primarily to inflation and central bank interest rate increases. Some days it seems the magnitude of the stock market declines and gains are more like a “shock market” than a stock market. It is easy to [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
