<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Group Benefit Plans &#8211; Retirement Benefits Insurance Agency</title>
	<atom:link href="https://rbia.ca/category/group-benefit-plans/feed/" rel="self" type="application/rss+xml" />
	<link>https://rbia.ca</link>
	<description>Conservative, Disciplined, Financial Security</description>
	<lastBuildDate>Tue, 04 Feb 2025 17:19:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://rbia.ca/wp-content/uploads/2025/01/cropped-RBIA-Logo-Square-32x32.png</url>
	<title>Group Benefit Plans &#8211; Retirement Benefits Insurance Agency</title>
	<link>https://rbia.ca</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Understanding Group Benefit Renewals</title>
		<link>https://rbia.ca/understanding-renewals-of-group-benefits/</link>
		
		<dc:creator><![CDATA[Matthew Watt]]></dc:creator>
		<pubDate>Tue, 04 Feb 2025 17:10:39 +0000</pubDate>
				<category><![CDATA[Group Benefit Plans]]></category>
		<guid isPermaLink="false">https://rbia.ca/?p=459</guid>

					<description><![CDATA[As a small business owner, offering a competitive group benefits plan is essential for attracting and retaining top talent. A well-designed benefits package can also boost employee loyalty and satisfaction, potentially increasing productivity. One critical aspect of managing these plans is understanding how renewal rates are determined each year. Group<a class="moretag" href="https://rbia.ca/understanding-renewals-of-group-benefits/"> Read more&#8230;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Benefits &#8211; What do employees really want?</title>
		<link>https://rbia.ca/benefits-what-do-employees-really-want/</link>
		
		<dc:creator><![CDATA[Matthew Watt]]></dc:creator>
		<pubDate>Tue, 26 Nov 2024 14:48:44 +0000</pubDate>
				<category><![CDATA[Group Benefit Plans]]></category>
		<guid isPermaLink="false">https://rbia.ca/?p=410</guid>

					<description><![CDATA[A recent survey by Robert Walters Canada reveals a significant disconnect between employees and their workplace benefits. The study, which included over 500 workers, paints a picture of widespread dissatisfaction and misalignment between what companies offer and what employees truly value. The Benefits Dilemma Most workers (70%) are unhappy with<a class="moretag" href="https://rbia.ca/benefits-what-do-employees-really-want/"> Read more&#8230;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>No Benefits? No Problem!</title>
		<link>https://rbia.ca/no-benefits-no-problem/</link>
		
		<dc:creator><![CDATA[Matthew Watt]]></dc:creator>
		<pubDate>Tue, 17 Nov 2015 16:26:27 +0000</pubDate>
				<category><![CDATA[Group Benefit Plans]]></category>
		<category><![CDATA[Personal Insurance]]></category>
		<guid isPermaLink="false">https://rbia.ca/?p=129</guid>

					<description><![CDATA[Not covered by an employee benefit plan? As you may know first-hand, your provincial health insurance only goes so far. It can cost hundreds, even thousands, of dollars out of pocket each year for prescription drugs, dental checkups and more for you and your family. Fortunately, Manulife Financial can help you save on these<a class="moretag" href="https://rbia.ca/no-benefits-no-problem/"> Read more&#8230;</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
